Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 964 SqFt$144,900Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,056 SqFt$159,000Active
- 1/7 72 Beds 2 Baths 982 SqFt$179,000Active
- 1/16 162 Beds 1 Bath 728 SqFt$179,999Active
- 1/23 232 Beds 2 Baths 964 SqFt$185,000Active
- 1/21 212 Beds 2 Baths 964 SqFt$189,000Active
- 1/30 302 Beds 2 Baths 1,239 SqFt$199,997Active
- 1/26 262 Beds 2 Baths 977 SqFt$210,000Active
- 1/41 412 Beds 2 Baths 982 SqFt$219,500Active
- 1/33 332 Beds 2 Baths 1,365 SqFt$230,000Active
- 1/35 352 Beds 2 Baths 1,122 SqFt$240,000Active
- 1/47 472 Beds 2 Baths 1,024 SqFt$249,000Active
- 1/54 542 Beds 2 Baths 1,365 SqFt$250,000Price Dropped by $29K
- 1/57 572 Beds 2 Baths 1,365 SqFt$264,000Active
- 1/15 152 Beds 2 Baths 1,122 SqFt$269,000Active
- 1/78 782 Beds 2 Baths 1,323 SqFt$269,888Active
- 1/40 402 Beds 2 Baths 976 SqFt$285,000New
- 1/36 362 Beds 2 Baths 1,365 SqFt$295,000Active
- 1/26 262 Beds 1 Bath 991 SqFt$299,000Active
- 1/47 472 Beds 2 Baths 1,323 SqFt$230,000Active
- 1/14 142 Beds 2 Baths 1,323 SqFt$239,900Active
- 1/35 352 Beds 2 Baths 1,563 SqFt$265,000Active
- 1/66 662 Beds 2 Baths 1,547 SqFt$275,000Active
3220 SOUTHFIELD LN #810, Sarasota, FL 34239
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/28 282 Beds 1 Bath 782 SqFtExclusive Listing$332,000Price Dropped by $7K