Filters Reset
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available In 34242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2 Baths 1,750 SqFt$10,000Active
- 1/46 464 Beds 3 Baths 2,460 SqFt$18,000Active
- 1/45 453 Beds 2 Baths 1,750 SqFt$57,000Active
- 1/72 724 Beds 3 Baths 2,460 SqFt$75,000Active
- 1/54 543 Beds 2 Baths 1,750 SqFt$80,000Active
- 1/48 484 Beds 3 Baths 2,460 SqFt$89,000Active
- 1/63 634 Beds 3 Baths 2,460 SqFt$94,900Active
- 1/64 641 Bed 1 Bath 783 SqFt$349,900Price Dropped by $15K
- 1/82 821 Bed 1 Bath 797 SqFt$365,000Active
- 1/13 131 Bed 1 Bath 681 SqFt$378,000Active
- 1/59 591 Bed 1 Bath 778 SqFt$379,990Price Dropped by $20K
- 1/19 191 Bed 1 Bath 598 SqFt$390,000Active
- 1/72 721 Bed 1 Bath 697 SqFt$395,000Open Sun 11AM-1PM
- 1/28 281 Bed 1 Bath 420 SqFt$398,888Active
- 1/73 731 Bed 1 Bath 970 SqFt$399,900Price Dropped by $15K
- 3D1 Bed 1 Bath 656 SqFt$410,000Active
- 1/40 401 Bed 1 Bath 702 SqFt$417,000Active
- 1/68 682 Beds 2 Baths 991 SqFt$435,000Active
1300 N PORTOFINO DR #208, Sarasota, FL 34242
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Condo
- 1/41 412 Beds 1 Bath 690 SqFt$435,000Price Dropped by $10K
- 1/59 592 Beds 2 Baths 929 SqFt$442,000Active
- 1/31 312 Beds 1 Bath 690 SqFt$444,900Price Dropped by $5K
- 1/47 471 Bed 1 Bath 783 SqFt$445,000Active
- 1/55 552 Beds 1 Bath 690 SqFt$449,000Active
- 1/58 581 Bed 1 Bath 946 SqFt$449,000Active