Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,432 SqFt$310,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,453 SqFt$319,900Price Dropped by $3K
- 1/21 213 Beds 2 Baths 1,592 SqFt$327,000Open Tue 8AM-7PM
- 1/40 405 Beds 4 Baths 2,574 SqFt$404,999Active
- 1/37 374 Beds 3 Baths 2,260 SqFt$450,000Active
- 1/50 505 Beds 4 Baths 2,530 SqFt$450,000Active
- 1/50 504 Beds 4 Baths 2,624 SqFt$520,000Price Dropped by $30K
- 1/76 763 Beds 2 Baths 2,055 SqFt$579,500Active
11160 FIELDSTONE DR, Palmetto, FL 34221
Listed by INTERNATIONAL TOP AGENTS REALTY
Single Family Home
- 3D3 Beds 2 Baths 2,029 SqFt$650,000New
- 1/67 675 Beds 4 Baths 3,448 SqFt$719,000Active