Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 1,916 SqFt$386,000Open Tue 8AM-7PM
- 1/52 523 Beds 2 Baths 1,521 SqFt$389,000Price Dropped by $10K
- 3D3 Beds 2 Baths 2,122 SqFt$535,000Active
- 3D4 Beds 3 Baths 2,322 SqFt$559,000Price Dropped by $20K
- 1/59 593 Beds 2 Baths 1,916 SqFt$569,000Price Dropped by $30K
- 1/53 532 Beds 2 Baths 1,941 SqFt$574,900Price Dropped by $4K
- 1/46 464 Beds 2 Baths 2,122 SqFt$588,900Price Dropped by $1K
- 1/59 593 Beds 2 Baths 2,219 SqFt$599,000Open 6/27 1PM-3PM
- 1/52 524 Beds 3 Baths 2,319 SqFt$609,000Price Dropped by $14K
- 1/63 633 Beds 2 Baths 2,122 SqFt$625,000Price Dropped by $24K
12726 RAINWASHED LOOP, Parrish, FL 34219
Listed by BETTER HOMES & GARDENS REAL ES
Single Family Home
- 1/81 814 Beds 3 Baths 2,217 SqFt$649,000Price Dropped by $11K
- 1/86 863 Beds 2 Baths 2,122 SqFt$659,000Price Dropped by $10K
- 1/87 874 Beds 3 Baths 2,843 SqFt$815,000Active
- 1/53 535 Beds 3 Baths 3,005 SqFt$819,900Price Dropped by $15K