Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 593 Beds 2 Baths 1,750 SqFt$10,000Active
- 1/46 464 Beds 3 Baths 2,460 SqFt$18,000Active
- 1/51 513 Beds 3 Baths 1,780 SqFt$50,000Active
- 1/45 453 Beds 2 Baths 1,750 SqFt$57,000Active
- 1/72 724 Beds 3 Baths 2,460 SqFt$75,000New
- 1/54 543 Beds 2 Baths 1,750 SqFt$80,000Active
- 1/56 563 Beds 3 Baths 1,780 SqFt$80,000Active
- 1/57 573 Beds 3 Baths 2,255 SqFt$80,000Active
- 1/48 484 Beds 3 Baths 2,460 SqFt$89,000Active
- 1/63 634 Beds 3 Baths 2,460 SqFt$94,900Active
- 1/50 501 Bed 1 Bath 857 SqFt$360,000New
- 1/82 821 Bed 1 Bath 797 SqFt$365,000Price Dropped by $10K
- 1/41 411 Bed 1 Bath 702 SqFt$369,000Price Dropped by $5K
- 3D1 Bed 1 Bath 846 SqFt$375,000Price Dropped by $24K
- 1/13 131 Bed 1 Bath 681 SqFt$378,000Active
- 3D1 Bed 1 Bath 702 SqFt$395,000Active
- 1/30 301 Bed 1 Bath 846 SqFt$399,000Active
- 1/59 591 Bed 1 Bath 778 SqFt$399,990Active
- 1/66 661 Bed 1 Bath 697 SqFt$400,000Price Dropped by $15K
- 1/40 401 Bed 1 Bath 702 SqFt$417,000Active
- 1/61 611 Bed 1 Bath 522 SqFt$424,900Price Dropped by $22K
- 3D1 Bed 1 Bath 656 SqFt$425,000Open Sun 2PM-5PM
- 1/49 492 Beds 2 Baths 900 SqFt$425,000Active
- 1/47 471 Bed 1 Bath 783 SqFt$445,000Active