Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 34208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 832 SqFt$265,000Active
104 22ND STREET CT E, Bradenton, FL 34208
Listed by MARKEY REALTY & ASSOCIATES INC
Single Family Home
- 1/30 302 Beds 1 Bath 1,020 SqFt$265,000Active
- 1/78 782 Beds 1 Bath 1,008 SqFt$265,000Active
- 1/47 472 Beds 1 Bath 1,480 SqFt$275,000Price Dropped by $24K
- 1/19 193 Beds 1 Bath 864 SqFt$275,000Active
- 1/17 173 Beds 2 Baths 1,040 SqFt$279,900Active
- 1/29 292 Beds 1 Bath 828 SqFt$279,900Price Dropped by $5K
- 1/21 212 Beds 1 Bath 1,052 SqFt$281,900Active
- 1/43 432 Beds 2 Baths 864 SqFt$285,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,264 SqFt$290,000Price Dropped by $5K
- 1/13 132 Beds 2 Baths 1,300 SqFt$299,000Active
- 1/42 423 Beds 2 Baths 1,566 SqFt$299,000Price Dropped by $16K
- 1/62 623 Beds 2 Baths 1,475 SqFt$299,500Active
- 1/9 93 Beds 2 Baths 1,188 SqFt$299,999Active
1814 6TH AVE E, Bradenton, FL 34208
Listed by FRANK HILL REALTY OF FLORIDA AND MICHIGAN
Single Family Home
- 1/94 943 Beds 2 Baths 1,697 SqFt$300,000Active
3118 34TH AVENUE DR E, Bradenton, FL 34208
Listed by ASHLAND AUCTION & REALTY LLC
Single Family Home
- 1/48 483 Beds 2 Baths 1,748 SqFt$305,000Active
- 1/27 272 Beds 2 Baths 1,161 SqFt$305,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,050 SqFt$310,000Price Dropped by $25K
- 1/33 334 Beds 3 Baths 1,094 SqFt$315,000Price Dropped by $4K
- 1/33 332 Beds 1 Bath 724 SqFt$319,900Price Dropped by $5K
997 28TH AVENUE DR E, Bradenton, FL 34208
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 3D3 Beds 3 Baths 1,628 SqFt$324,000Price Dropped by $5K
- 1/82 822 Beds 2 Baths 1,045 SqFt$329,900Active
- 1/16 163 Beds 2 Baths 1,065 SqFt$330,000Active
- 1/80 802 Beds 2 Baths 1,740 SqFt$334,900Price Dropped by $4K