Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/100 1004 Beds 6 Baths 4,576 SqFt$1,900,000Active
- 1/40 403 Beds 3 Baths 2,302 SqFt$1,950,000Active
1475 BAYSHORE DR, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/45 453 Beds 3 Baths 2,399 SqFt$2,100,000Active
- 1/76 763 Beds 4 Baths 2,176 SqFt$2,400,000Active
- 1/91 912 Beds 3 Baths 2,126 SqFt$2,500,000Active
- 1/52 523 Beds 2 Baths 2,078 SqFt$2,500,000New
- 1/9 91 Bed 1 Bath 726 SqFt$2,500,000Active
7730 MANASOTA KEY RD, Englewood, FL 34223
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 3D5 Beds 5 Baths 4,560 SqFt$2,549,000Active
- 1/88 883 Beds 4 Baths 3,600 SqFt$2,690,000Price Dropped by $200K
- 1/83 834 Beds 5 Baths 4,071 SqFt$2,900,000Active
- 1/57 574 Beds 3 Baths 2,934 SqFt$2,999,000Active
- 1/38 383 Beds 3 Baths 2,018 SqFt$3,000,000Active
7720 MANASOTA KEY RD, Englewood, FL 34223
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 3D3 Beds 3 Baths 3,081 SqFt$3,275,000New
- 1/69 693 Beds 2 Baths 1,671 SqFt$3,870,000Active
8270 MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/85 855 Beds 5 Baths 7,073 SqFt$3,899,777Active
- 1/79 794 Beds 3 Baths 3,143 SqFt$3,900,000Price Dropped by $100K
- 1/90 905 Beds 5 Baths 5,223 SqFt$4,200,000Active
- 1/100 1005 Beds 5 Baths 3,211 SqFt$4,299,000Active
- 1/86 864 Beds 5 Baths 4,533 SqFt$4,950,000Active
770 N MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home