Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 532 Beds 2 Baths 1,684 SqFt$319,900Active
- 1/62 622 Beds 2 Baths 1,684 SqFt$349,000Active
- 1/41 413 Beds 3 Baths 1,373 SqFt$350,000Active
- 1/45 452 Beds 2 Baths 1,684 SqFt$355,000Active
- 1/36 363 Beds 3 Baths 2,222 SqFt$359,000Active
- 1/60 602 Beds 2 Baths 1,684 SqFt$359,500Active
- 1/42 423 Beds 3 Baths 1,417 SqFt$369,500Price Dropped by $9K
- 1/40 403 Beds 3 Baths 1,555 SqFt$385,000Active
- 1/26 262 Beds 2 Baths 1,382 SqFt$220,000Active
- 1/31 313 Beds 2 Baths 1,650 SqFt$289,000Active
- 1/34 343 Beds 2 Baths 1,727 SqFt$300,000Active
- 3D3 Beds 2 Baths 1,463 SqFt$350,000Active
- 1/41 413 Beds 2 Baths 1,679 SqFt$369,000Active
- 1/17 173 Beds 2 Baths 1,320 SqFt$385,000Active
- 1/25 254 Beds 3 Baths 2,056 SqFt$385,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,127 SqFt$389,000New
- 1/50 502 Beds 2 Baths 1,572 SqFt$389,000Active
5150 MAHOGANY RUN AVE, Sarasota, FL 34241
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/23 233 Beds 2 Baths 1,623 SqFt$399,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,138 SqFt$399,000Active
- 1/28 283 Beds 2 Baths 1,350 SqFt$399,900Price Dropped by $10K
- 1/67 672 Beds 2 Baths 1,585 SqFt$415,000Active
- 1/19 193 Beds 2 Baths 1,460 SqFt$415,000Price Dropped by $10K
- 3D3 Beds 2 Baths 2,178 SqFt$419,000Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,861 SqFt$429,000Active