Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 2,219 SqFt$1,599,000Price Dropped by $100K
- 1/90 904 Beds 4 Baths 2,927 SqFtExclusive Listing$1,599,000Price Dropped by $100K
- 1/24 243 Beds 3 Baths 1,385 SqFt$1,695,000Active
- 3D3 Beds 3 Baths 2,974 SqFt$1,699,000Open Sun 1PM-3PM
2833 BAY SHORE CIR, Sarasota, FL 34234
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/43 433 Beds 3 Baths 3,357 SqFt$1,745,000Price Dropped by $54K
- 1/85 854 Beds 2 Baths 2,185 SqFt$1,800,000Active
- 1/74 743 Beds 3 Baths 2,534 SqFt$1,850,000Price Dropped by $100K
- 1/34 343 Beds 3 Baths 1,670 SqFt$1,888,000Active
- 1/73 733 Beds 3 Baths 2,500 SqFt$1,895,000Price Dropped by $100K
- 1/50 504 Beds 5 Baths 3,680 SqFt$1,925,000Open Sun 1PM-4PM
- 1/23 234 Beds 3 Baths 2,392 SqFt$1,950,000Active
- 1/21 213 Beds 3 Baths 2,496 SqFt$2,000,000Active
- 1/43 434 Beds 4 Baths 2,767 SqFt$2,095,000Price Dropped by $100K
- 1/55 553 Beds 5 Baths 3,000 SqFt$2,200,000Price Dropped by $100K
- 1/80 803 Beds 4 Baths 2,982 SqFt$2,250,000Active
- 1/37 373 Beds 3 Baths 3,324 SqFt$2,250,000New
- 1/11 114 Beds 5 Baths 2,799 SqFt$2,299,000Active
- 1/52 523 Beds 2 Baths 2,539 SqFt$2,450,000Active
- 1/44 443 Beds 2 Baths 2,010 SqFt$2,495,000Active
- 1/26 264 Beds 5 Baths 2,735 SqFt$2,554,250Active
- 1/13 132 Beds 3 Baths 1,980 SqFt$2,600,000Price Dropped by $150K
- 1/50 503 Beds 4 Baths 2,468 SqFt$2,800,000Active
5024 COMMONWEALTH DR, Sarasota, FL 34242
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/28 283 Beds 4 Baths 2,939 SqFt$2,850,000Price Dropped by $50K
- 1/85 854 Beds 4 Baths 2,964 SqFt$2,900,000Price Dropped by $100K